Dec. 02, 2025
Quantitative Comparison of Brand Development (2014-2025)
As a high-end flooring solution provider rooted in Europe, the brand has achieved a qualitative leap from "regional startup" to "global leader" in core dimensions such as products, team, and network layout since its establishment in 2014. The specific growth data are shown in the table below:
| Development Dimension | 2014 Starting Point | 2025 Current Status | Core Growth Highlights |
| High-End Product Series | 2 | Over 50 | Cover diverse scenario needs and meet the high-end design and functional requirements of different markets |
| Core Team Scale | 5 people | Over 300 people | Gather professional talents in the global flooring industry to consolidate the foundation for technology and innovation |
| Warehousing Network Layout | 1 warehouse location | 9 Major Warehousing Centers | With a total area of over 1.55 million square meters, covering Europe, Asia, the Americas, and Central Asia |
| Business Coverage Regions | 14 regions | 89 regions | Build a global service network to achieve efficient cross-regional response |
| Regional Branches | 28 | Over 1,000 | Strengthen localized service capabilities and provide customized support close to customer needs |
| Global Operation Bases | - | Moscow / Shanghai / UK / USA / Central Asia | Establish an intercontinental collaboration system to connect the global supply chain and service links |
Latest News